ERP5 is a full featured high end software solution used for mission critical Enterprise Resource Planning (ERP) / Customer Relation Management (CRM) / Material Requirements Planning (MRP) / Supply Chain Management (SCM) / Product Design Management (PDM) applications by industrial organisations and government agencies.
The software is based on the Zope application server. It is mainly developed in the Python programming language.
The preferred installation method for ERP5 is a LiveCD which is able to store all persistent data on a hard disk.
Key Features
- Customer Relation Management includes features to follow customer development, management of the relations between customers and other organisations, customer related incoming and outgoing events such as phone calls and email, sales opportunities, campaign management and meetings as well as a ticket tracking system for support requests and complaints.
- Production Management provides a transparent overview of products and the corresponding BOMs.
- Supply chain management.
- Product design management.
- Accounting provides multiple accounting features such as multi-key analytical accounting, multidimensional budget accounting, activity based accounting, project accounting, provisional accounting as well as asset- and cash management, generic reports and invoicing.
- Human Resources including Payroll.
- E-Commerce.
Website: www.erp5.com
Support:
Developer: Mexedi
License: GNU General Public License v2.0

ERP5 is written in Python. Learn Python with our recommended free books and free tutorials.
Related Software
| Enterprise Resource Planning (ERP) Software | |
|---|---|
| Odoo | A complete ERP and CRM modular system |
| ERPNext | Full featured business management solution that helps SMEs |
| Apache OFBiz | Enterprise software framework |
| ERP5 | Mission critical software for organisations and government agencies |
| Dolibarr | Compact ERP & CRM |
| Tryton | Three-tier high-level general purpose application platform |
| Aureus ERP | Integrated platform for finance, sales, inventory, and operations |
| metasfresh | 3-tier architecture with Rest-API and a Web User Frontend |
| iDempiere | Business solution offering ERP, CRM & SCM functionality |
| Ever Gauzy | Workforce and business suite for teams, projects, and daily operations |
| BlueSeer | Designed to meet the needs of the manufacturing community |
| webERP | Complete web based accounting & ERP system for SMEs |
| Axelor Open Suite | Universal and modern platform dedicated to business applications |
| Compiere | ERP & CRM solution for small and medium-sized enterprises |
| ADempiere | ERP, CRM and SCM support for business process |
| FacturaScripts | Accounting and billing platform with stock, invoices, and reporting |
| Hubleto | Flexible PHP business suite for contacts, sales, projects, and workflows |
| GrowERP | Modular business software covering finance, orders, inventory, and more |
Read our verdict in the software roundup.
| Customer Relationship Management (CRM) Software | |
|---|---|
| Twenty | Billed as a modern CRM |
| Odoo | A complete ERP and CRM modular system |
| Vtiger | Mainly for small and medium businesses |
| SuiteCRM | Enterprise-ready fork of SugarCRM |
| Apache OFBiz | Suite of enterprise applications built on a common architecture |
| ERP5 | Mission critical software |
| Dolibarr | Compact ERP & CRM |
| Tryton | Three-tier high-level general purpose application platform |
| Krayin CRM | Self-hosted platform for organizing leads, activities, and workflows |
| CiviCRM | Constituent relationship management solution |
| iDempiere | Business solution offering ERP, CRM & SCM functionality |
| EspoCRM | People, companies or opportunities – all in an easy and intuitive interface |
| Fat Free CRM | Ruby on Rails customer relationship management platform |
| Frappe CRM | Flexible platform for managing contacts, deals, and sales pipelines |
| Compiere | ERP & CRM solution for small and medium-sized enterprises |
| BottleCRM | Self-hosted platform for managing contacts, deals, and team activity |
| Axelor Open Suite | Universal and modern platform dedicated to business applications |
| OroCRM | Feature-rich sales platform for teams handling leads and customers |
| Corteza | Low-code platform for building business apps and automating workflows |
| Atomic CRM | Streamlined system for tracking contacts, deals, and sales activity |
| Adempiere | ERP, CRM and SCM support for business process |
| Relaticle | Privacy-focused system for managing contacts, pipelines, and tasks |
Read our verdict in the software roundup.
Explore our comprehensive directory of recommended free and open source software. Our carefully curated collection spans every major software category.This directory is part of our ongoing series of informative articles for Linux enthusiasts. It features hundreds of detailed reviews, along with open source alternatives to proprietary solutions from major corporations such as Google, Microsoft, Apple, Adobe, IBM, Cisco, Oracle, and Autodesk. You’ll also find interesting projects to try, hardware coverage, free programming books and tutorials, and much more. Discovered a useful open source Linux program that we haven’t covered yet? Let us know by completing this form. |

