ONLYOFFICE (formerly known as Teamlab Office) is a multifunctional cloud online office suite integrated with CRM system, document and project management toolset, Gantt chart and email aggregator.
It allows you to organize business tasks and milestones, store and share your corporate or personal documents, use social networking tools such as blogs and forums, as well as communicate with your team members via corporate IM.
Manage documents, projects, team and customer relations in one place. OnlyOffice combines text, spreadsheet and presentation editors that include features similar to Microsoft desktop editors (Word, Excel and PowerPoint), but then allow to co-edit, comment and chat in real time.
This is free and open source software.
Key Features
- As powerful as a desktop editor when working with large documents, paging and zooming.
- Document sharing in view / edit modes.
- Document embedding.
- Spreadsheet and presentation editors.
- Co-editing.
- Commenting.
- Integrated chat.
- Mobile applications.
- Gantt charts.
- Time management.
- Access right management.
- Invoicing system.
- Calendar.
- Integration with file storage systems: Google Drive, Box, OneDrive, Dropbox, OwnCloud.
- Integration with CRM, email aggregator and project management module.
- Mail server.
- Mail aggregator.
- Edit documents, spreadsheets and presentations of the most popular formats: DOC, DOCX, ODT, RTF, TXT, XLS, XLSX, ODS, CSV, PPTX, PPT, ODP.
Website: www.onlyoffice.com
Support: GitHub Code Repository
Developer: Ascensio System SIA
License: GNU General Public License v3.0

OnlyOffice is written in C++ and JavaScript. Learn C++ with our recommended free books and free tutorials. Learn JavaScript with our recommended free books and free tutorials.
Related Software
| Groupware Software | |
|---|---|
| Zimbra | Full-featured collaboration suite |
| SOGo | Collaborative software server focusing on simplicity and scalability |
| Kolab | Secure, scalable, and reliable groupware server |
| eGroupware | Enterprise ready web-based groupware suite |
| OpenMeetings | Video conferencing, instant messaging, whiteboard, and other groupware |
| Citadel | Complete and feature-rich groupware server |
| Kopano | Groupware application suite originally based on Zarafa |
| grommunio | Modern, digital communication and collaboration |
| GroupOffice | Groupware and CRM platform for enterprises and the public sector |
| HordeGroupware | Popular full-featured groupware server |
Read our verdict in the software roundup.
| Office Suites | |
|---|---|
| ONLYOFFICE | Multifunctional cloud online office suite |
| LibreOffice | Powerful, high quality, complete, free open source office suite |
| Calligra Suite | Integrated set of open source applications, forked from KOffice in 2010 |
| Apache OpenOffice | Office productivity software suite |
| Collabora Office | Desktop office suite |
Read our verdict in the software roundup.
| Collaborative Editing Tools | |
|---|---|
| ONLYOFFICE | Multifunctional cloud online office suite |
| Etherpad | Web-based collaborative real-time editor |
| La Suite Docs | Collaborative writing platform to create, organize, and share knowledge |
| Foam | Personal knowledge management and sharing system |
| CodiMD | Realtime collaborative markdown notes taking inspiration from Hackpad |
| ProseMirror | Rich semantic content editor |
| CryptPad | Realtime collaborative editor |
| HedgeDoc | Create real-time collaborative markdown notes |
| Notes | Distraction free notes taking app for Nextcloud |
| Collabora | Desktop office suite |
| Firepad | Full-featured text editor |
| Gobby | Supporting multiple documents in one session and a multi-user chat |
Read our verdict in the software roundup.
| PDF Tools | |
|---|---|
| Scribus | Desktop page layout software producing commercial grade PDF output |
| ONLYOFFICE | Cloud online office suite with great PDF functionality |
| LibreOffice Draw | Vector graphics editor and diagramming tool that can create PDFs |
| PDFBox | Java tool for working with PDF documents |
| Ghostscript | Ghostscript PostScript / PDF interpreter |
| Dangerzone | Make PDFs safe |
| pdf-compress | Compress an overly large PDF file to smaller monochrome |
| PoDoFo | Easy to use PDF parsing and creation library |
| veraPDF | Industry supported PDF/A validation |
| pdfgrep | Command-line utility to search text in PDF files |
| Rescribe | Desktop tool for performing OCR |
| PDF4QT | PDF editor |
| Scans to PDF | Create small, searchable PDFs from scanned documents |
| rst2pdf | Converts reStructuredText files into styled documents |
| Paper Clip | Edit PDF document metadata |
| open-pdf-sign | Adds standards-based digital signatures, timestamps and validation |
| pdfposter | Print large posters on multiple sheets |
| plakativ | Stretches PDF or raster image across multiple pages |
| PDF Metadata Editor | Simple GUI tool |
| unlockR | Simple tool to decrypt PDF files |
| pdfresurrect | Analyze PDF documents |
| Densify | Compress PDF files using Ghostscript |
| IceBox | Converts images into a PDF file |
Read our verdict in the software roundup.
Explore our carefully curated directory of recommended free and open source software, covering every major software category.The directory forms part of our extensive collection of articles for Linux enthusiasts. It includes hundreds of detailed reviews, together with free and open source alternatives to proprietary software from companies such as Google, Microsoft, Apple, Adobe, IBM, Cisco, Oracle, and Autodesk. LinuxLinks also covers interesting projects worth exploring, Linux-compatible hardware, free programming books and tutorials, and much more. Know a useful free and open source Linux application that we haven’t covered? Tell us about it using our submission form. |


Please read our Comment Policy before commenting.