Last Updated on March 4, 2026
Odoo (previously known as Open ERP and TinyERP) is a complete Enterprise Resource Planning (ERP) and Customer Relationship Management (CRM) software. It is mainly developed to meet the changing needs of an organisation.
Odoo Apps can be used as stand-alone applications, but they also integrate seamlessly so you get a full-featured Open Source ERP when you install several Apps.
Odoo enables users to efficiently manage leads, opportunities, tasks, issues, requests, bugs, campaign, and claims. It manages key tasks such as communication, identification, prioritization, assignment, resolution and notification.
Odoo ensures that all cases are successfully tracked by users, customers and suppliers. It can automatically send reminders, escalate the request, trigger specific methods and lots of others actions based on your enterprise own rules.
Key Features
- CRM features:
- Automatic incoming and outgoing email processing using the mail gateway.
- Generic and fully customizable system.
- Configuration wizard.
- Integrated with the enterprise calendars.
- Integrated with sales, purchases and after-sales services.
- Enterprise processes running through workflows.
- Dynamic Graphical User Interface.
- Distributed server.
- Flexible workflows.
- Object database.
- Customizable reports.
- NET-RPC and XML-RPC interfaces.
- Accounting (analytic and financial).
- Stock management.
- Sales and purchases management.
- Tasks automation.
- Marketing campaigns.
- Help desk.
- Point Of Sale.
Website: www.odoo.com
Support: GitHub
Developer: odoo
License: GNU LGPL, Version 3

Odoo is written in Python, JavaScript, and XML. Learn Python with our recommended free books and free tutorials. Learn JavaScript with our recommended free books and free tutorials. Learn XML with our recommended free books and free tutorials.
Related Software
| Enterprise Resource Planning (ERP) Software | |
|---|---|
| Odoo | A complete ERP and CRM modular system |
| ERPNext | Full featured business management solution that helps SMEs |
| Apache OFBiz | Enterprise software framework |
| ERP5 | Mission critical software for organisations and government agencies |
| Dolibarr | Compact ERP & CRM |
| ADempiere | ERP, CRM and SCM support for business process |
| Tryton | Three-tier high-level general purpose application platform |
| metasfresh | 3-tier architecture with Rest-API and a Web User Frontend |
| iDempiere | Business solution offering ERP, CRM & SCM functionality |
| BlueSeer | Designed to meet the needs of the manufacturing community |
| webERP | Complete web based accounting & ERP system for SMEs |
| Axelor Open Suite | Universal and modern platform dedicated to business applications |
| Compiere | ERP & CRM solution for small and medium-sized enterprises |
Read our verdict in the software roundup.
| Customer Relationship Management (CRM) Software | |
|---|---|
| Odoo | A complete ERP and CRM modular system |
| Twenty | Billed as a modern CRM |
| Vtiger | Mainly for small and medium businesses |
| SuiteCRM | Enterprise-ready fork of SugarCRM |
| Apache OFBiz | Suite of enterprise applications built on a common architecture |
| ERP5 | Mission critical software |
| Dolibarr | Compact ERP & CRM |
| Adempiere | ERP, CRM and SCM support for business process |
| Tryton | Three-tier high-level general purpose application platform |
| CiviCRM | Constituent relationship management solution |
| iDempiere | Business solution offering ERP, CRM & SCM functionality |
| EspoCRM | People, companies or opportunities – all in an easy and intuitive interface |
| Fat Free CRM | Ruby on Rails customer relationship management platform |
| Compiere | ERP & CRM solution for small and medium-sized enterprises |
| Axelor Open Suite | Universal and modern platform dedicated to business applications |
Read our verdict in the software roundup.
| Web Project Management | |
|---|---|
| OpenProject | Collaborative Project Management |
| Odoo | Suite of open-source business apps written in Python |
| Wekan | Trello-like Kanban |
| Kanboard | Kanban board for small teams and individuals |
| Focalboard | Self-hosted project management tool |
| Taiga | Web-based tool for agile project management |
| tuleap | Improve management of software development and collaboration |
| Leantime | Project management for the non-project manager |
| Redmine | Flexible application written using the Ruby on Rails framework |
| eGroupWare | Enterprise ready web-based groupware suite with project management |
| LibrePlan | Project planning, monitoring and control |
| Trac | Project management and bug/issue tracking system |
| Scrumlens | Agile retrospective tool |
| dotProject | Web-based, multi-user, multi-language project management application |
| TaskBoard | Kanban-inspired app for keeping track of things |
Read our verdict in the software roundup.
| Point-of-Sale Software | |
|---|---|
| Odoo | ERP and CRM software |
| OSPOS | POS software for retailers |
| uniCenta | Commercial-grade POS |
| Barcode4J | Flexible barcode generation package |
| Chromis POS | Feature rich commercial-grade POS |
| Floreant POS | Point-of-Sale targeted at restaurants |
| POSper | Designed for small businesses |
| WallacePOS | Intuitive and modern web based POS & business management system |
Read our verdict in the software roundup.
Explore our comprehensive directory of recommended free and open source software. Our carefully curated collection spans every major software category.This directory is part of our ongoing series of informative articles for Linux enthusiasts. It features hundreds of detailed reviews, along with open source alternatives to proprietary solutions from major corporations such as Google, Microsoft, Apple, Adobe, IBM, Cisco, Oracle, and Autodesk. You’ll also find interesting projects to try, hardware coverage, free programming books and tutorials, and much more. Discovered a useful open source Linux program that we haven’t covered yet? Let us know by completing this form. |

