Trac is an enhanced wiki and issue tracking system for software development projects. Trac uses a minimalistic approach to web-based software project management.
It provides an interface to Subversion (or other version control systems), an integrated Wiki and convenient reporting facilities.
Trac has an issue tracker which is similar in concept to Bugzilla. Tickets are used for project tasks, feature requests, bug reports, and other software related issues. Hundreds of companies and organisations use Trac on a regular basis.
Key Features
- Allows hyperlinking information between a computer bug database, revision control and wiki content.
- Serves as a web interface to a version control system like Subversion, Git, Mercurial, Bazaar and Darcs.
- Project management (Roadmap, Milestones, etc).
- Ticket system (bug tracking, tasks, etc).
- Fine-grained permissions (since 0.11).
- Timeline of all recent activity.
- Wiki.
- Customized reporting.
- VCS web interface.
- RSS Feeds.
- Multiple project support.
- Environment extensibility (via Python plugins).
- iCal export.
Website: trac.edgewall.org
Support: Guide
Developer: Edgewall Software
License: Modified BSD license

Trac is written in Python. Learn Python with our recommended free books and free tutorials.
Related Software
| Debuggers | |
|---|---|
| LLDB | Next generation, high-performance debugger |
| Ghidra | Software reverse engineering framework |
| Delve | Source level debugger for the Go programming language |
| GDB | The GNU Debugger |
| Valgrind | A memory debugger and profiler |
| Radare2 | Portable reversing framework |
| Xdebug | Extension for PHP to aid debugging and development |
| iaito | Graphical interface for radare2 |
| React Native Debugger | Standalone app for debugging React Native apps |
| KDbg | Graphical user interface to GDB |
| strace | Diagnostic, debugging and instructional userspace utility |
| cgdb | Lightweight console frontend to the GNU debugger |
| PuDB | Console-based visual debugger for Python |
| bashdb | Source-code debugger for bash; follows the GDB command syntax |
| Sysprof | Profile an application or entire system |
| Nemiver | Standalone graphical debugger for GNOME |
Read our verdict in the software roundup.
| Issue Tracking Systems | |
|---|---|
| Zammad | Web based open source helpdesk/customer support system |
| Request Tracker | Mature enterprise-grade issue tracking system |
| MantisBT | Issue tracker implemented in PHP and using MySQL as a database |
| osTicket | Customer support ticket system |
| Bugzilla | Bug Tracking System available through a web interface |
| Roundup | Simple-to-use and install issue-tracking system |
| Fossil | Distributed version control system, bug tracking system and wiki server |
| Trac | Issue tracker implemented in PHP and using MySQL as a database |
| Redmine | Flexible project management web application |
| Flyspray | Simple, web-based bug tracking system written in PHP |
| Znuny | Fork of OTRS |
| Eventum | User friendly and flexible issue tracking system |
| FlowInquiry | Manage tickets, workflows and SLA tracking |
| Pachno | Friendly issue tracking |
| OpenSupports | Simple ticketing system |
Read our verdict in the software roundup.
| Web Project Management | |
|---|---|
| OpenProject | Collaborative Project Management |
| Odoo | Suite of open-source business apps written in Python |
| Wekan | Trello-like Kanban |
| Kanboard | Kanban board for small teams and individuals |
| Focalboard | Self-hosted project management tool |
| Taiga | Web-based tool for agile project management |
| tuleap | Improve management of software development and collaboration |
| Leantime | Project management for the non-project manager |
| Redmine | Flexible application written using the Ruby on Rails framework |
| eGroupWare | Enterprise ready web-based groupware suite with project management |
| LibrePlan | Project planning, monitoring and control |
| Trac | Project management and bug/issue tracking system |
| Scrumlens | Agile retrospective tool |
| dotProject | Web-based, multi-user, multi-language project management application |
| TaskBoard | Kanban-inspired app for keeping track of things |
Read our verdict in the software roundup.
Explore our comprehensive directory of recommended free and open source software. Our carefully curated collection spans every major software category.This directory is part of our ongoing series of informative articles for Linux enthusiasts. It features hundreds of detailed reviews, along with open source alternatives to proprietary solutions from major corporations such as Google, Microsoft, Apple, Adobe, IBM, Cisco, Oracle, and Autodesk. You’ll also find interesting projects to try, hardware coverage, free programming books and tutorials, and much more. Discovered a useful open source Linux program that we haven’t covered yet? Let us know by completing this form. |

