Population: 7 million
Capital: Boston
Largest City: Boston
Major Industries: Biotechnology, maritime trade, engineering, information technology, finance, tourism, and higher education
Massachusetts is the most populous state in the New England region of the United States. It borders on the Atlantic Ocean and Gulf of Maine to the east, Connecticut and Rhode Island to the south, New Hampshire and Vermont to the north and New York to the west.
Events
Location | Event | Date |
---|---|---|
Drop us an email if you know of a Linux event/conference/workshop taking place in Massachusetts |
User Groups
Location | Linux User Group |
---|---|
Boston | Libre Boston has the goal to create an environment that's welcoming, fun, and educational. |
Boston | Boston Red Hat User Group lets developers, professionals, researchers, and enthusiasts in the greater Boston area to meet, learn, present, and strengthen Open Source community ties. |
Cambridge | BLU: Boston Linux & UNIX was originally founded in 1994 as part of The Boston Computer Society. They meet on the third Wednesday of each month at the Massachusetts Institute of Technology. |
Chelmsford | Chelmsford Linux Meetup Group shares what they've been doing, ask questions of others, and enjoy the "birds of a feather" atmosphere. |
Worcester | WLUG: Worcester Linux Users' Group meet once a month on the second Thursday and generally (but not always) organize a talk around something Linux centric. |
Massachusetts was named after the natives who lived in the area, the “Massachusett”.
Basketball was invented in Springfield, Massachusetts in 1891 by James Naismith.