NCurses Disk Usage (ncdu) is a ncurses-based du viewer.
It provides a fast and easy-to-use interface through the well known du utility.
It allows users to browse through the directories and show percentages of disk usage with ncurses library.
Key Features
- Intuitive multi-page browsing.
- Hard link detection.
- Supports non-ASCII characters.
- Toggle between showing percentage, graph, both, or none.
- Quiet mode.
Website: dev.yorhel.nl/ncdu
Support: Manual
Developer: Thomas Sattler
License: GNU General Public License v2.0

ncdu is written in C. Learn C with our recommended free books and free tutorials.
Related Software
| Disk Usage Utilities | |
|---|---|
| QDirStat | Excellent Qt-based directory statistics |
| Filelight | Creates an interactive map to visualise disk usage |
| Baobab | Also known as Disk Usage Analyse |
| agedu | Utility for tracking down wasted disk space |
| SquirrelDisk | Bills itself as "the easiest app you will ever use to detect huge files" |
| K4DirStat | KDE Directory Statistics sums up disk usage for directory trees |
| Krusader | File manager with built-in disk usage functionality |
| SpaceMan | Treemap disk usage analyzer |
| xdiskusage | Light and frugal utility |
| crossdirstat | File and directory statistics written using Electron |
Read our verdict in the software roundup.
| du alternatives | Programming Language | License |
|---|---|---|
| dust | Rust | Apache License 2.0 |
| duf | Go | MIT License |
| Duc | C | GNU Lesser General Public License v3 |
| Ncdu | C | GNU GPL v2.0 License |
| gdu | Go | MIT License |
| cull | Go | MIT License |
| dua | Rust | MIT License |
| erdtree | Rust | MIT License |
| pdu | Rust | Apache License 2.0 |
| vizex | Python | MIT License |
| godu | Go | MIT License |
| dutree | Rust | GNU General Public License v3 |
| space | Rust | MIT License |
| darya | Rust | GNU General Public License v3.0 |
| diskus | Rust | MIT License or Apache License 2.0 |
| mcdu | Rust | MIT License |
| dirstat-rs | Rust | MIT License |
| diskonaut | Rust | MIT License |
| bonsai | C++ | GNU General Public License v3.0 |
| diskard | Rust | MIT License or Apache License 2.0 |
| cdu | Perl | GNU General Public License v2.0 |
| tdu | Go | GNU General Public License v2 |
| duviz | Python | MIT License |
| dut | C | GNU General Public License v3.0 |
| whalespotter | Rust | MIT License |
| sn | Rust | BSD 3-Clause “New” or “Revised” License |
Read our verdict in the software roundup.
Explore our comprehensive directory of recommended free and open source software. Our carefully curated collection spans every major software category.This directory is part of our ongoing series of informative articles for Linux enthusiasts. It features hundreds of detailed reviews, along with open source alternatives to proprietary solutions from major corporations such as Google, Microsoft, Apple, Adobe, IBM, Cisco, Oracle, and Autodesk. You’ll also find interesting projects to try, hardware coverage, free programming books and tutorials, and much more. Discovered a useful open source Linux program that we haven’t covered yet? Let us know by completing this form. |

